<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ok, for the record, I am not a left leaning anthropologist</title>
	<atom:link href="http://www.ethnography.com/2008/07/ok-for-the-record-i-am-not-a-left-leaning-anthropologist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethnography.com/2008/07/ok-for-the-record-i-am-not-a-left-leaning-anthropologist/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ok-for-the-record-i-am-not-a-left-leaning-anthropologist</link>
	<description>A group blog on a wide variety of topics realted to anthropology</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Maximilian Forte</title>
		<link>http://www.ethnography.com/2008/07/ok-for-the-record-i-am-not-a-left-leaning-anthropologist/comment-page-1/#comment-414</link>
		<dc:creator>Maximilian Forte</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethnography.com/?p=231#comment-414</guid>
		<description>I see that &quot;I&quot; have already been here...my ping made it here faster than I could.

I just wanted to offer one little quip: You know you are in the U.S.A. when someone refers to the Democratic Party as &quot;left.&quot; I can&#039;t think of anywhere else in the world where that might fly, except maybe for Saudi Arabia and Pakistan.</description>
		<content:encoded><![CDATA[<p>I see that &#8220;I&#8221; have already been here&#8230;my ping made it here faster than I could.</p>
<p>I just wanted to offer one little quip: You know you are in the U.S.A. when someone refers to the Democratic Party as &#8220;left.&#8221; I can&#8217;t think of anywhere else in the world where that might fly, except maybe for Saudi Arabia and Pakistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Leftist Discipline Debates its Right Wing? &#171; OPEN ANTHROPOLOGY</title>
		<link>http://www.ethnography.com/2008/07/ok-for-the-record-i-am-not-a-left-leaning-anthropologist/comment-page-1/#comment-412</link>
		<dc:creator>The Leftist Discipline Debates its Right Wing? &#171; OPEN ANTHROPOLOGY</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethnography.com/?p=231#comment-412</guid>
		<description>[...] 8 August, 2008 &#183; No Comments  Another very interesting debate has been prompted by an article by Hugh Gusterson, that is, the same article in Foreign Policy that was previously discussed on this blog. In my review I noted Gusterson&#8217;s contention that anthropology is &#8220;the most left-leaning discipline.&#8221; My writing on this blog seems to endorse another view, that anthropology contains a smallish core of radical critique (ask the Marxist political economists in anthropology if they think they have captured the discipline &#8212; I listened to the late William Roseberry at a conference in Toronto in 1998 claim otherwise), but that it also contains a much bigger core of either conservatively disengaged (not &#8220;objective&#8221;) and right wing inclinations. In my last post I just finished characterizing it as the whitest of disciplines, and that is largely true: anthropology faculty and students are still predominantly, perhaps overwhelmingly, WASPs &#8212; which does not speak to either &#8220;left&#8221; or &#8220;right&#8221; but does betray something of an ethnic and perhaps class appeal. My own acronym does not look as nice, it&#8217;s something like WLNRC (white, Latin, nominal Roman Catholic). Some have also disagreed with Gusterson, in blogworld the ones I know of for sure are Marc Tyrell of In Harmonium who posted his disagreement here, and Mark Dawson (an anthropologist in the employ of BAE Systems), who posted a strong disagreement over at Ethnography.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 August, 2008 &middot; No Comments  Another very interesting debate has been prompted by an article by Hugh Gusterson, that is, the same article in Foreign Policy that was previously discussed on this blog. In my review I noted Gusterson&#8217;s contention that anthropology is &#8220;the most left-leaning discipline.&#8221; My writing on this blog seems to endorse another view, that anthropology contains a smallish core of radical critique (ask the Marxist political economists in anthropology if they think they have captured the discipline &#8212; I listened to the late William Roseberry at a conference in Toronto in 1998 claim otherwise), but that it also contains a much bigger core of either conservatively disengaged (not &#8220;objective&#8221;) and right wing inclinations. In my last post I just finished characterizing it as the whitest of disciplines, and that is largely true: anthropology faculty and students are still predominantly, perhaps overwhelmingly, WASPs &#8212; which does not speak to either &#8220;left&#8221; or &#8220;right&#8221; but does betray something of an ethnic and perhaps class appeal. My own acronym does not look as nice, it&#8217;s something like WLNRC (white, Latin, nominal Roman Catholic). Some have also disagreed with Gusterson, in blogworld the ones I know of for sure are Marc Tyrell of In Harmonium who posted his disagreement here, and Mark Dawson (an anthropologist in the employ of BAE Systems), who posted a strong disagreement over at Ethnography.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.ethnography.com/2008/07/ok-for-the-record-i-am-not-a-left-leaning-anthropologist/comment-page-1/#comment-411</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethnography.com/?p=231#comment-411</guid>
		<description>Right, Ted.  But Wall Street and the military are one of the more right leaning fields.  People tend to believe in what they do, and empathize with those whom they work.  

Anthropologists often spend time with the marginalized, and tend to empathize with them, which means in our society they are &quot;leftists&quot; (but in Soviet Russia they would have been rightists).  Wall Street types tend to spend time with each other, and believe that they are doing something pretty useful and interesting, too, and in our society such people tend to be Republican.  This is why they support bail-outs of agencies like Fannie Mae and Bear Stearns even though such policies run counter to free market principles.

One of the disadvantages of a volunteer military is that only people who believe in the pre-existing world view of the military tend to volunteer, and today the people are already there are Repubilcans, even though the manner in which health care, PX privileges, etc., are distributed in the military is usually with respect to need, not &quot;productivity.&quot;  In other words, in the military, many of the benefits are socialized across the institution--privates and generals all shop at the same PX, and get the same medical treatment (It is a a bit like France...).  

The irony is that in the US you get a lot of right wing Republicans supporting socialist policies for the military, and bailouts for Wall Street.
 
Bottom line: party affiliation does not predict very well which party you support--we are all leftists when it comes to our own group, but rightists when it comes to the other guy.  Rather, which party you belong to depends on who you work and associate with.</description>
		<content:encoded><![CDATA[<p>Right, Ted.  But Wall Street and the military are one of the more right leaning fields.  People tend to believe in what they do, and empathize with those whom they work.  </p>
<p>Anthropologists often spend time with the marginalized, and tend to empathize with them, which means in our society they are &#8220;leftists&#8221; (but in Soviet Russia they would have been rightists).  Wall Street types tend to spend time with each other, and believe that they are doing something pretty useful and interesting, too, and in our society such people tend to be Republican.  This is why they support bail-outs of agencies like Fannie Mae and Bear Stearns even though such policies run counter to free market principles.</p>
<p>One of the disadvantages of a volunteer military is that only people who believe in the pre-existing world view of the military tend to volunteer, and today the people are already there are Repubilcans, even though the manner in which health care, PX privileges, etc., are distributed in the military is usually with respect to need, not &#8220;productivity.&#8221;  In other words, in the military, many of the benefits are socialized across the institution&#8211;privates and generals all shop at the same PX, and get the same medical treatment (It is a a bit like France&#8230;).  </p>
<p>The irony is that in the US you get a lot of right wing Republicans supporting socialist policies for the military, and bailouts for Wall Street.</p>
<p>Bottom line: party affiliation does not predict very well which party you support&#8211;we are all leftists when it comes to our own group, but rightists when it comes to the other guy.  Rather, which party you belong to depends on who you work and associate with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.ethnography.com/2008/07/ok-for-the-record-i-am-not-a-left-leaning-anthropologist/comment-page-1/#comment-410</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethnography.com/?p=231#comment-410</guid>
		<description>Actually, it should be &quot;...one of the most left-leaning disciplines...&quot; Others are more so.</description>
		<content:encoded><![CDATA[<p>Actually, it should be &#8220;&#8230;one of the most left-leaning disciplines&#8230;&#8221; Others are more so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.ethnography.com/2008/07/ok-for-the-record-i-am-not-a-left-leaning-anthropologist/comment-page-1/#comment-409</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethnography.com/?p=231#comment-409</guid>
		<description>Actually, there were two well-publicized studies that claimed that Anthropology was the most left-leaning discipline in the US, with Democrats out-numbering Republicans 30 to 1 according one study. (Economics was the most conservative with Dems out-numbering Repubs 3 to 1.) They were referenced in &lt;a href=&quot;http://www.anthrosource.net/doi/pdf/10.1525/an.2005.46.2.4?cookieSet=1&quot; rel=&quot;nofollow&quot;&gt;Anthro News (Feb 2005)&lt;/a&gt;. The studies were published in &lt;i&gt;Academic Questions&lt;/i&gt;, the journal of the National Association of Scholars. If you have access to SpringerLink, &lt;a href=&quot;http://www.springerlink.com/content/n6cwllyb9ud8wje6/fulltext.pdf&quot; rel=&quot;nofollow&quot;&gt;here&#039;s the 30 to 1 study&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Actually, there were two well-publicized studies that claimed that Anthropology was the most left-leaning discipline in the US, with Democrats out-numbering Republicans 30 to 1 according one study. (Economics was the most conservative with Dems out-numbering Repubs 3 to 1.) They were referenced in <a href="http://www.anthrosource.net/doi/pdf/10.1525/an.2005.46.2.4?cookieSet=1" rel="nofollow">Anthro News (Feb 2005)</a>. The studies were published in <i>Academic Questions</i>, the journal of the National Association of Scholars. If you have access to SpringerLink, <a href="http://www.springerlink.com/content/n6cwllyb9ud8wje6/fulltext.pdf" rel="nofollow">here&#8217;s the 30 to 1 study</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
